kos efektif
Bahan neodymium yang kuat
Model | d (mm) | d (mm) | d1 (mm) | h (mm) | berat badan (g) | berpecah (kg) |
SNA10 | 10 | 3.5 | 6.5 | 4.5 | 3 | 1 |
SNA12 | 12 | 3.5 | 6.5 | 4.5 | 4 | 1.5 |
SNA16 | 16 | 3.5 | 6.5 | 5 | 7 | 6 |
SNA20 | 20 | 4.5 | 8.6 | 7 | 15 | 11 |
SNA25 | 25 | 5.5 | 10.6 | 8 | 24 | 22 |
SNA32 | 32 | 5.5 | 10.6 | 8 | 39 | 32 |
SNA36 | 36 | 6.5 | 11.3 | 8 | 50 | 43 |
SNA42 | 42 | 6.5 | 11.3 | 8.6 | 77 | 65 |
LNA48 | 48 | 8.5 | 15.5 | 11 | 120 | 75 |
LNA55 | 55 | 8.5 | 15.5 | 12 | 192 | 95 |
LNA60 | 60 | 8.5 | 14.5 | 15 | 243 | 160 |
LNA70 | 70 | 10.5 | 16.5 | 17 | 440 | 200 |
LNA75 | 75 | 10.5 | 16.5 | 18 | 480 | 250 |
LNA80 | 80 | 10.5 | 16.5 | 18 | 655 | 280 |
LNA90 | 90 | 10.5 | 16.5 | 18 | 822 | 360 |
LNA120 | 120 | 12.5 | 22.5 | 18 | 1420 | 480 |
Copyright © - Dasar Privasi